Players Online
Outfit | Name: | Guild: | Level: | Vocation: | PvP Status: |
---|---|---|---|---|---|
Petunyo De Rook | 46 | Elite Knight | noPvP | ||
Lord Skill | 41 | Elite Knight | noPvP | ||
Legolasdak | 20 | Paladin | noPvP | ||
Himenixo | 75 | Master Sorcerer | noPvP | ||
Eduardo | 63 | Druid | noPvP | ||
Albe | 44 | No vocation | noPvP | ||
Abomination Arrow | 12 | Paladin | noPvP |
Social

Announcement Trailer
Un Tibiano Mas in Rookgaard Tales
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales