Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Chue Elder Druid 453 1533458324
2 Nox Elite Knight 441 1410671119
3 Pango San Elite Knight 360 768723350
4 Khyrak Royal Paladin 352 716878347
5 Wiwonux Elite Knight 323 551321384
6 Kyrak Elder Druid 316 518408657
7 Morrigan Elder Druid 307 477490475
8 Dark Mage Master Sorcerer 301 449714166
9 Samm Elite Knight 301 448370690
10 Kassier Royal Paladin 301 445682615
11 Witch Elder Druid 300 444795149
12 Tristan Elder Druid 284 377657585
13 El Prro Royal Paladin 284 375085509
14 Abraham Guerrero Elite Knight 281 362843214
15 Hormiga Master Sorcerer 277 348777753
16 Luchok Elite Knight 248 250352340
17 Sam Royal Paladin 239 222198122
18 Nephertys Royal Paladin 225 186033032
19 Makiavelou Elite Knight 221 175960992
20 Paco Royal Paladin 219 171169868
Login / Register

New account