Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Noxous Elite Knight 413 1164849142
2 Chue Elder Druid 410 1132517388
3 Pango San Elite Knight 354 731129601
4 Mia Tempesta Master Sorcerer 348 690695031
5 Khyrak Royal Paladin 309 482375321
6 Samm Elite Knight 293 411245610
7 Tristan Elder Druid 289 394569575
8 Rentur Elder Druid 279 354707449
9 Witch Elder Druid 273 332868527
10 Kassier Royal Paladin 267 313652393
11 Dark Mage Master Sorcerer 250 257006755
12 Abraham Guerrero Elite Knight 249 253874361
13 Ponteduro Elite Knight 247 247133468
14 Hormiga Master Sorcerer 244 236228400
15 Kyrak Elder Druid 242 231609968
16 Carrizal Elder Druid 230 197602375
17 Mojardz Elite Knight 216 163547727
18 El Prro Royal Paladin 206 142094323
19 La Muerte Blanca Royal Paladin 191 113176375
20 Kamikazeh Elite Knight 186 104310033
Login / Register

New account