Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level | Points |
1 | Noxous | Elite Knight | 501 | 2071327101 | |
2 | Chue | Elder Druid | 500 | 2058621751 | |
3 | Eternal Black | Royal Paladin | 431 | 1318410634 | |
4 | Pango San | Elite Knight | 421 | 1234726037 | |
5 | Sam | Royal Paladin | 400 | 1052931763 | |
6 | Kassier | Royal Paladin | 391 | 987189677 | |
7 | Khyrak | Royal Paladin | 372 | 847580068 | |
8 | Dorian | Royal Paladin | 362 | 779835042 | |
9 | Ponteduro | Elite Knight | 361 | 771251654 | |
10 | Luchok | Elite Knight | 353 | 726765373 | |
11 | Mia Tempesta | Royal Paladin | 351 | 710749562 | |
12 | Makiavelou | Elite Knight | 348 | 694333997 | |
13 | Kyrak | Elder Druid | 332 | 604053370 | |
14 | Hormiga | Master Sorcerer | 320 | 536489976 | |
15 | Witch | Elder Druid | 318 | 529447225 | |
16 | Morrigan | Elder Druid | 305 | 467302887 | |
17 | Dark Mage | Master Sorcerer | 300 | 444782892 | |
18 | La Toxica | Royal Paladin | 300 | 442097960 | |
19 | Neo | Elder Druid | 300 | 441813622 | |
20 | Samm | Elite Knight | 300 | 441265147 |
Social

Announcement Trailer
Un Tibiano Mas in Rookgaard Tales
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales