Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Noxous Elite Knight 281 364729003
2 Chue Elder Druid 281 363369145
3 Selta Elite Knight 200 129679253
4 Kamikazeh Elite Knight 180 94990814
5 Neo Elder Druid 154 59300088
6 Mojardz Elite Knight 144 48393609
7 Sanguine Elder Druid 143 46772073
8 Rentur Elder Druid 131 36534025
9 Samm Elite Knight 130 35510154
10 Bessarion Royal Paladin 128 33482976
11 Nocturnal Elite Knight 117 25816716
12 Aangj Elite Knight 112 22565749
13 Kassier Royal Paladin 107 19796607
14 Zeglin Elite Knight 106 19033325
15 Witch Elder Druid 105 18380772
16 Aylin Azucena Royal Paladin 104 18132095
17 Abraham Guerrero Elite Knight 101 16181943
18 Abraao Royal Paladin 99 15445346
19 Furiosa Master Sorcerer 96 13961628
20 Wingedwar Elite Knight 95 13464744
Login / Register

New account