Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level | Points |
1 | Noxous | Elite Knight | 502 | 2087954802 | |
2 | Chue | Elder Druid | 500 | 2058621751 | |
3 | Eternal Black | Royal Paladin | 442 | 1424538820 | |
4 | Pango San | Elite Knight | 422 | 1242773456 | |
5 | Sam | Royal Paladin | 403 | 1074845750 | |
6 | Kassier | Royal Paladin | 400 | 1055027340 | |
7 | Khyrak | Royal Paladin | 372 | 847580068 | |
8 | Dorian | Royal Paladin | 370 | 834704448 | |
9 | Ponteduro | Elite Knight | 361 | 771251654 | |
10 | Mia Tempesta | Royal Paladin | 354 | 731046003 | |
11 | Luchok | Elite Knight | 353 | 726765373 | |
12 | Makiavelou | Elite Knight | 348 | 694333997 | |
13 | Kyrak | Elder Druid | 332 | 604053370 | |
14 | Hormiga | Master Sorcerer | 322 | 549097467 | |
15 | Witch | Elder Druid | 319 | 534307606 | |
16 | Neo | Elder Druid | 319 | 531393157 | |
17 | Morrigan | Elder Druid | 306 | 469556689 | |
18 | Dark Mage | Master Sorcerer | 300 | 444847652 | |
19 | La Toxica | Royal Paladin | 300 | 442098068 | |
20 | Samm | Elite Knight | 298 | 436142659 |
Social

Announcement Trailer
Un Tibiano Mas in Rookgaard Tales
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales