Ranking for Experience, any vocation.
Rank | Name | Vocation | Level | Points |
1 | Khyrak | Royal Paladin | 366 | 806054449 |
2 | Pango San | Elite Knight | 361 | 777477354 |
3 | Ponteduro | Elite Knight | 361 | 771251654 |
4 | Luchok | Elite Knight | 353 | 726765373 |
5 | Kassier | Royal Paladin | 322 | 550616420 |
6 | Kyrak | Elder Druid | 316 | 519100006 |
7 | Morrigan | Elder Druid | 308 | 478092643 |
8 | Hormiga | Master Sorcerer | 305 | 463690274 |
9 | Dark Mage | Master Sorcerer | 301 | 449896686 |
10 | Witch | Elder Druid | 300 | 444542984 |
11 | Samm | Elite Knight | 299 | 438067731 |
12 | Tristan | Elder Druid | 284 | 375120661 |
13 | El Prro | Royal Paladin | 281 | 365128358 |
14 | Abraham Guerrero | Elite Knight | 280 | 359797730 |
15 | Heisenberg | Elder Druid | 277 | 347163765 |
16 | Makiavelou | Elite Knight | 269 | 320009198 |
17 | Blackrcc | Elite Knight | 264 | 302705569 |
18 | Sam | Royal Paladin | 263 | 297980369 |
19 | Gandalf El Blanco | Elder Druid | 249 | 252943499 |
20 | Paco | Royal Paladin | 242 | 231112970 |
Social

Announcement Trailer
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales