Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level | Points |
1 | Chue | Elder Druid | 471 | 1719470517 | |
2 | Noxous | Elite Knight | 452 | 1521262757 | |
3 | Pango San | Elite Knight | 401 | 1060865981 | |
4 | Khyrak | Royal Paladin | 371 | 841293993 | |
5 | Ponteduro | Elite Knight | 361 | 771251654 | |
6 | Luchok | Elite Knight | 353 | 726765373 | |
7 | Makiavelou | Elite Knight | 348 | 693842215 | |
8 | Kassier | Royal Paladin | 332 | 600699067 | |
9 | Sam | Royal Paladin | 327 | 576711577 | |
10 | Mia Tempesta | Royal Paladin | 322 | 550916835 | |
11 | Kyrak | Elder Druid | 321 | 541599170 | |
12 | Eternal Black | Royal Paladin | 318 | 525939623 | |
13 | Hormiga | Master Sorcerer | 314 | 509681481 | |
14 | Witch | Elder Druid | 312 | 500739749 | |
15 | Morrigan | Elder Druid | 304 | 459264621 | |
16 | Dark Mage | Master Sorcerer | 300 | 444671514 | |
17 | Samm | Elite Knight | 300 | 443595365 | |
18 | Abraham Guerrero | Elite Knight | 288 | 393630897 | |
19 | Dorian | Royal Paladin | 288 | 390787758 | |
20 | Tristan | Elder Druid | 284 | 377247502 |
Social

Announcement Trailer
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales