Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Chue Elder Druid 375 869112371
2 Noxous Elite Knight 347 689883837
3 Ponteduro Elite Knight 338 634442519
4 Kalel Elder Druid 329 584772390
5 Sir Mazatleco Elite Knight 324 560570993
6 Arky Elite Knight 320 536266474
7 Mojardz Elite Knight 315 515107475
8 Dyok Elite Knight 301 449661495
9 Dearrte Royal Paladin 288 393831132
10 Yalel Elite Knight 282 366282663
11 Evil Valdis Master Sorcerer 280 360900459
12 Lex Royal Paladin 280 359558181
13 Zeglin Elite Knight 272 331559349
14 Sanguine Elder Druid 261 290855064
15 Atofe Elite Knight 256 275348915
16 Rem Master Sorcerer 250 256728692
17 Taubateh Royal Paladin 250 254904014
18 Diguims Elite Knight 246 244595082
19 Yaba Daba Dooh Elite Knight 245 241915221
20 Rudah Master Sorcerer 236 215102847
Login / Register

New account