Ranking for Experience, any vocation.
Rank | Name | Vocation | Level | Points |
1 | Pango San | Elite Knight | 367 | 812125823 |
2 | Khyrak | Royal Paladin | 365 | 799180178 |
3 | Ponteduro | Elite Knight | 361 | 771251654 |
4 | Luchok | Elite Knight | 353 | 726765373 |
5 | Kassier | Royal Paladin | 324 | 560025664 |
6 | Kyrak | Elder Druid | 322 | 548065928 |
7 | Hormiga | Master Sorcerer | 311 | 491795500 |
8 | Morrigan | Elder Druid | 305 | 468125209 |
9 | Witch | Elder Druid | 304 | 461403143 |
10 | Dark Mage | Master Sorcerer | 301 | 449896686 |
11 | Samm | Elite Knight | 300 | 441491299 |
12 | Makiavelou | Elite Knight | 293 | 411166456 |
13 | Tristan | Elder Druid | 284 | 376493952 |
14 | Sam | Royal Paladin | 283 | 370054516 |
15 | El Prro | Royal Paladin | 282 | 368708523 |
16 | Abraham Guerrero | Elite Knight | 280 | 359854695 |
17 | Heisenberg | Elder Druid | 277 | 347164414 |
18 | Blackrcc | Elite Knight | 261 | 290379723 |
19 | Gandalf El Blanco | Elder Druid | 249 | 252943499 |
20 | Paco | Royal Paladin | 248 | 248718828 |
Social

Announcement Trailer
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales