Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level | Points |
1 | Noxous | Elite Knight | 504 | 2116121317 | |
2 | Chue | Elder Druid | 500 | 2068663158 | |
3 | Eternal Black | Royal Paladin | 494 | 1984973476 | |
4 | Pango San | Elite Knight | 426 | 1271501979 | |
5 | Sam | Royal Paladin | 410 | 1135709105 | |
6 | Kassier | Royal Paladin | 405 | 1095014616 | |
7 | Dorian | Royal Paladin | 374 | 864589704 | |
8 | Khyrak | Royal Paladin | 372 | 847580068 | |
9 | Ponteduro | Elite Knight | 361 | 771253662 | |
10 | Mia Tempesta | Royal Paladin | 354 | 731046003 | |
11 | Luchok | Elite Knight | 353 | 726765373 | |
12 | Makiavelou | Elite Knight | 348 | 694351666 | |
13 | Neo | Elder Druid | 336 | 623546567 | |
14 | Kyrak | Elder Druid | 333 | 609194377 | |
15 | Hormiga | Master Sorcerer | 322 | 546888144 | |
16 | Witch | Elder Druid | 322 | 546303007 | |
17 | Morrigan | Elder Druid | 306 | 470198275 | |
18 | La Toxica | Royal Paladin | 300 | 442098068 | |
19 | Dark Mage | Master Sorcerer | 299 | 439476407 | |
20 | Samm | Elite Knight | 298 | 432544809 |
Social

Announcement Trailer
Un Tibiano Mas in Rookgaard Tales
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales