This page summarizes the financial history of the project throughout the years. Transparency has always been a core value of this server, and every contribution has helped keep the world alive, stable, and evolving.
| Year | Total Income (MXN) | Charity Donations (MXN) | Notes |
|---|---|---|---|
| 2025 - Onward | Not Public | Not Public | For personal safety reasons related to the current security situation in México, financial balance reports are no longer publicly shared. |
| 2024 | $83,660.00 | — | $80,160 MXN from the in-game shop plus $3,500 MXN from direct bank transactions. |
| 2023 | $188,499.00 | — | Record-breaking year. Increased infrastructure costs due to a more powerful server. Special thanks to top contributors Zeglin and Pango San. |
| 2022 | $100,279.00 | — | Strong community support. Contributors honored at the Rookgaard Temple memorial from now on. |
| 2021 | $143,587.00 | $27,000.00 | $13,000 MXN donated to the National Alliance on Mental Illness (NAMI) and $14,000 MXN donated to Pro niños de la Calle A.C. |
| 2020 | — | — | Donations were not permited. |
Due to the current security situation in México, I will no longer post donation balance reports. Sadly, I had to quit my last job as Transparency Secretary in the local government of my hometown due the stealth of my salary along with multiple threats and corruption involving organized crime and the now local narco government, said this It is not a good idea to share more information of the donation subject or my integrity could be in danger.
Thank you for understanding and for continuing to support the project.
Kind Regards
Francisco Fonseca