|
Volts |
---|---|
Sex | Male |
Level | 19 |
Vocation | Master Sorcerer |
Last Login | 14 March 2025 (11:12) |
Status | offline |
Created | 17 January 2021 (12:44) |
Account Status | |
Death List | |
---|---|
03 March 2025 (13:46) | Killed at level 18 by a flea |
03 March 2025 (06:10) | Killed at level 11 by a rotworm |
03 October 2023 (07:50) | Killed at level 10 by a flea |
25 February 2023 (02:04) | Killed at level 235 by a haunted treeling |
24 February 2023 (16:53) | Killed at level 235 by a lizard legionnaire |
17 February 2023 (06:41) | Killed at level 227 by Bahamut |
10 February 2023 (08:01) | Killed at level 218 by a prostitute |
07 February 2023 (06:55) | Killed at level 209 by Bahamut |
07 February 2023 (06:29) | Killed at level 211 by Bahamut |
07 February 2023 (06:19) | Killed at level 213 by Bahamut |
Address: rookgaardtales.com/Volts
Social

Announcement Trailer
Hegal in Rookgaard Tales
Dokin in Rookgaard Tales
Heavy Metal Gamer in Rookgaard Tales