Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Noxous Elite Knight 412 1152797608
2 Chue Elder Druid 411 1142079500
3 Pango San Elite Knight 355 734787020
4 Mia Tempesta Master Sorcerer 348 690735959
5 Khyrak Royal Paladin 309 482375936
6 Samm Elite Knight 293 411731521
7 Tristan Elder Druid 289 394569575
8 Rentur Elder Druid 278 353090914
9 Witch Elder Druid 275 339137155
10 Abraham Guerrero Elite Knight 273 332401404
11 Kassier Royal Paladin 267 310942236
12 Dark Mage Master Sorcerer 250 256221334
13 Ponteduro Elite Knight 247 247133468
14 Hormiga Master Sorcerer 244 237307355
15 Kyrak Elder Druid 242 231609968
16 Carrizal Elder Druid 237 217508871
17 Mojardz Elite Knight 216 163630098
18 El Prro Royal Paladin 210 151019323
19 La Muerte Blanca Royal Paladin 191 113222466
20 Kamikazeh Elite Knight 186 104310033
Login / Register

New account